# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | c3e409da…675db5d | 358.28 | 0.00133640MO | 1,492 |
1 | 4787f94b…d96f422 | 329.16 | 0.00133640MO | 1,624 |
2 | 3ce3f160…a7497dc | 329.16 | 0.00133640MO | 1,624 |
3 | b4d70a66…ce3647b | 112.5 | 0.00018590MO | 661 |
4 | a306008a…aa3c536 | 329.16(266.49) | 0.00133640MO | 1,624 |
5 | 50f40127…0137852 | 112.5 | 0.00018590MO | 661 |
6 | 370b2d94…625ce48 | 329.16(266.49) | 0.00133640MO | 1,624 |
7 | b6020e02…fc0ec6a | 112.5 | 0.00018590MO | 661 |
8 | 79a634bc…00c57ce | 329.16(266.49) | 0.00133640MO | 1,624 |
9 | 34e29d9c…f4d5482 | 102.11 | 0.00016900MO | 662 |
10 | 074823ed…dd05255 | 326.75(262.04) | 0.00133640MO | 1,636 |
11 | c5b43ee1…04d5bc7 | 102.27(102.19) | 0.00016900MO | 661 |
12 | 08506604…c052070 | 328.35(263.07) | 0.00133640MO | 1,628 |
13 | df9bc199…127ff6f | 102.11(102.19) | 0.00016900MO | 662 |
14 | 618acb8c…bd5a0da | 327.55(262.49) | 0.00133640MO | 1,632 |
15 | 96f4e0a4…31f9cb2 | 111.48 | 0.00024860MO | 892 |
16 | 6b6f5f76…76ee113 | 328.35(251.59) | 0.00133640MO | 1,628 |
17 | 748c2ae4…66d4207 | 110.98 | 0.00024860MO | 896 |
18 | 247154f4…6ca442a | 329.16(251.59) | 0.00133640MO | 1,624 |
19 | d4e79288…4714678 | 111.48 | 0.00024860MO | 892 |
20 | 365a36fb…ef7b764 | 328.35(251.59) | 0.00133640MO | 1,628 |
21 | 495298e8…42f6cda | 110.98 | 0.00024860MO | 896 |
22 | d25b2b33…9b3720f | 328.35(251.19) | 0.00133640MO | 1,628 |
23 | 98c400b8…faecb03 | 110.98 | 0.00024860MO | 896 |
24 | e1877273…412d8db | 328.35(251.19) | 0.00133640MO | 1,628 |
25 | c68b8cd8…dfb326c | 110.98(110.98) | 0.00024860MO | 896 |
26 | 43d6830b…6bfc4da | 329.98(251.99) | 0.00133640MO | 1,620 |
27 | 6a1a33a0…3514f00 | 1.02 | 0.00000169MO | 662 |
28 | aecbbeea…55eb7a3 | 328.35(233.73) | 0.00133640MO | 1,628 |
29 | f16e9e2a…e49488a | 1.02(1.02) | 0.00000169MO | 662 |
30 | b28bc696…2ed543b | 329.98(234.55) | 0.00133640MO | 1,620 |
31 | 3b36e068…f20b3a2 | 110.49(110.98) | 0.00024860MO | 900 |
32 | 0378b4d7…6399bca | 111.48(110.98) | 0.00024860MO | 892 |
33 | 9e21e679…a17f33c | 326.75(250.79) | 0.00133640MO | 1,636 |
34 | b736c86a…d0b953c | 275(192.56) | 0.00061600MO | 896 |
35 | a419cf93…74d1672 | 112.5 | 0.00018590MO | 661 |
36 | ddbfdbc9…6471b1e | 112.5(112.5) | 0.00018590MO | 661 |
37 | d89b7568…e563c1e | 112.33(112.41) | 0.00018590MO | 662 |
38 | 3f7c02ae…c60b9ef | 329.16(266.37) | 0.00133640MO | 1,624 |
39 | 3ed14b29…e954ab4 | 111.15 | 0.00018590MO | 669 |
40 | bac44010…f995154 | 278.73(206.54) | 0.00061600MO | 884 |
41 | 1bac99e5…e259389 | 111.15(111.82) | 0.00018590MO | 669 |
42 | 05e99d6d…018eb6d | 277.48(206.01) | 0.00061600MO | 888 |
43 | 49a48110…2e955e2 | 110.98 | 0.00024860MO | 896 |
44 | c12f952e…033ff23 | 111.48(111.23) | 0.00024860MO | 892 |
45 | acf4acf4…03153f2 | 247.7(194.56) | 0.00173640MO | 2,804 |
46 | 5814b600…d9e1ad4 | 110 | 0.00024860MO | 904 |
47 | ccd06dea…bdb9001 | 278.73(193.42) | 0.00061600MO | 884 |
48 | e55576fb…f57b1cf | 112.33 | 0.00018590MO | 662 |
49 | e8b9a15d…08e74f9 | 112.33 | 0.00018590MO | 662 |
50 | 4cf1bed2…b536b25 | 111.19 | 0.00041140MO | 1,480 |
51 | 8145c84f…9f38c1f | 110.98 | 0.00024860MO | 896 |
52 | ff3de8bb…2c2643a | 110.99 | 0.00018590MO | 670 |
53 | 4e7a0b56…0448c71 | 110.99 | 0.00018590MO | 670 |
54 | e07bc7ee…1f65984 | 110.99(265.44) | 0.00018590MO | 670 |
55 | 69ac2319…47c64df | 110.61(219.92) | 0.00044880MO | 1,623 |
56 | 1f803056…55ebf5c | 110.49 | 0.00024860MO | 900 |
57 | 5e15b742…3f28f99 | 110.49(250) | 0.00024860MO | 900 |
58 | a60985d1…820caa4 | 110.49 | 0.00024860MO | 900 |
59 | 95187ffb…d89a0b8 | 110.49 | 0.00024860MO | 900 |
60 | 05f05375…a3c969a | 110 | 0.00024860MO | 904 |
61 | 1b09da96…1d067b5 | 1.01 | 0.00000226MO | 896 |
62 | 475939b4…0767c45 | 110.99(48.06) | 0.00018590MO | 670 |
63 | 3196a040…98e6f7d | 7.03 | 0.00001582MO | 900 |
64 | 2b8f35b6…0953d93 | 7.03 | 0.00001582MO | 900 |
65 | 3c18de1c…76df494 | 7.03 | 0.00001582MO | 900 |
66 | d0a6d882…5e41cbc | 7 | 0.00001582MO | 904 |
67 | b5e579d7…b428b14 | 1.02 | 0.00000169MO | 661 |
68 | 004e9c63…4aa4ee6 | 1.02 | 0.00000169MO | 662 |
69 | cbdfdcd0…ca48e42 | 1.02(1.02) | 0.00000169MO | 661 |
70 | 790a435c…56d8923 | 1.02(1.02) | 0.00000169MO | 662 |
71 | c568f766…8544742 | 1.02(1.02) | 0.00000169MO | 662 |
72 | c119dbba…880fce1 | 1.02 | 0.00000169MO | 662 |
73 | bf9b75df…53ef9d0 | 1.01 | 0.00000226MO | 896 |
74 | cd522c94…a7dc12f | 1.01 | 0.00000169MO | 669 |
75 | dfcbae0f…1ecff41 | 1.01 | 0.00000169MO | 670 |
76 | 111e7873…d8fe5b0 | 1 | 0.00000226MO | 904 |
77 | d2dcb12d…f6d911b | 1(1) | 0.00000226MO | 900 |
78 | 2fb7b7c5…825a6e7 | 1 | 0.00000270MO | 1,077 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "000000000000000c7f561ed528e6bdc4fe51f3557c265c176262b01998bb3d09",
"coinbaseaux": {},
"coinbasevalue": 628787992,
"longpollid": "000000000000000c7f561ed528e6bdc4fe51f3557c265c176262b01998bb3d09290233",
"target": "000000000000012f2f0000000000000000000000000000000000000000000000",
"mintime": 1729055483,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1729063547,
"bits": "1a012f2f",
"height": 791412,
"default_witness_commitment": "6a24aa21a9edc77fd79188a99e2bd816153a7e62b4ab9d9abc210058433bc2c79eb8543d844e"
}